Flixbus - Schedules, tickets, rates and telephone
FlixBus, the innovative transportation solution bridging continents with comfort and affordability. FlixBus, originating in Germany and now spanning the United States, redefines travel by offering a seamless experience marked by modern amenities and eco-friendly practices.
- Contact to Flixbus
- Flixbus Routes and Schedules
- How to Purchase Flixbus Tickets?
- Flixbus Destinations
- Flixbus Bus Fleet Photos
- Flixbus Bus Stop Locations
- Mobile App
-
Flixbus FAQ
- What services and amenities does FlixBus offer?
- What is the baggage policy on FlixBus?
- What happens if my baggage is lost or damaged on a FlixBus?
- Are there additional charges for excess baggage on FlixBus?
- What payment options are available for FlixBus?
- Is it possible to reserve a specific seat on FlixBus?
- Does FlixBus offer discounts for students, seniors, or groups?
Contact to Flixbus
- Website: https://flixbus.com/
- Phone Numbers: 30 300137300
- Social Media: Facebook, Instagram, Youtube, Twitter.
Flixbus Routes and Schedules
Departure Time | Arrival Time | Departure Stop | Arrival Stop | Duration | Price |
---|---|---|---|---|---|
1:05 am | 6:10 am | New York Port Authority | DC (Union Station) | 5:05 hrs | $46.99 |
1:30 am | 6:05 am | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:35 hrs | $34.99 |
2:45 am | 7:45 am | New York Port Authority | DC (Union Station) | 5:00 hrs | $34.99 |
3:45 am | 9:00 am | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 5:15 hrs | $34.99 |
7:00 am | 12:05 pm | NYC Chinatown (28 Allen St) | DC (Union Station) | 5:05 hrs | $34.99 |
7:30 am | 12:05 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:35 hrs | $36.99 |
8:15 am | 1:05 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:50 hrs | $34.99 |
9:30 am | 2:05 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:35 hrs | $34.99 |
10:00 am | 2:20 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:20 hrs | $34.99 |
10:30 am | 3:05 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:35 hrs | $34.99 |
11:30 am | 4:00 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:30 hrs | $34.99 |
12:00 pm | 4:30 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:30 hrs | $34.99 |
12:45 pm | 5:05 pm | NYC Midtown (31st St & 8th Ave) | Bethesda | 4:20 hrs | $34.99 |
1:20 pm | 6:25 pm | NYC Chinatown (28 Allen St) | DC (Union Station) | 5:05 hrs | $34.99 |
1:30 pm | 5:55 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:25 hrs | $34.99 |
2:15 pm | 7:10 pm | New York Port Authority | DC (Union Station) | 4:55 hrs | $34.99 |
2:45 pm | 7:35 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:50 hrs | $34.99 |
3:15 pm | 9:00 pm | New York Port Authority | DC (Union Station) | 5:45 hrs | $34.99 |
3:30 pm | 8:10 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:40 hrs | $34.99 |
4:00 pm | 8:45 pm | NYC Midtown (31st St & 8th Ave) | DC (Union Station) | 4:45 hrs | $34.99 |
1:30 am | 5:05 pm +1 day | NYC Midtown (31st St & 8th Ave) | Houston Bus Station (Greyhound) | $261.97 | |
1:30 am | 6:25 pm +1 day | NYC Midtown (31st St & 8th Ave) | Downtown Houston | $263.96 | |
1:30 am | 6:55 pm +1 day | NYC Midtown (31st St & 8th Ave) | Houston Uptown/Upper Kirby | $262.96 | |
2:45 am | 5:05 pm +1 day | New York Port Authority | Houston Bus Station (Greyhound) | $229.97 | |
2:45 am | 6:25 pm +1 day | New York Port Authority | Downtown Houston | $226.96 | |
2:45 am | 6:55 pm +1 day | New York Port Authority | Houston Uptown/Upper Kirby | $226.96 | |
3:45 am | 7:55 am +2 days | NYC Midtown (31st St & 8th Ave) | Houston Bus Station (Greyhound) | $240.95 | |
6:15 am | 6:05 pm | New York Port Authority | Toronto (Union Station Bus Terminal) | 11h 50m | $133.50 |
6:30 am | 7:45 pm | New York Port Authority | Toronto (Union Station Bus Terminal) | 13h 15m | $77.99 |
8:00 am | 7:45 pm | NYC Midtown (31st St & 8th Ave) | Toronto (Union Station Bus Terminal) | 11h 45m | $79.98 |
8:00 am | 7:45 pm | NYC Midtown (31st St & 8th Ave) | Toronto (Union Station Bus Terminal) | $79.98 | |
1:05 am | New York Port Authority | 11:20 pm | Atlanta Bus Station | $101.99 | |
1:30 am | 10:15 pm | NYC Midtown (31st St & 8th Ave) | Atlanta Bus Station | $77.98 | |
2:45 am | 3:20 am (+1 day) | New York Port Authority | Atlanta Bus Station | $98.99 | |
12:30 am | 10:15 pm | New York Port Authority | Atlanta Bus Station | $74.97 | |
4:00 pm | 9:10 am (+1 day) | NYC Midtown (31st St & 8th Ave) | Atlanta (Downtown) | $95.99 | |
4:00 pm | 9:25 am (+1 day) | NYC Midtown (31st St & 8th Ave) | Atlanta Bus Station | $92.99 | |
8:00 pm | 1:50 pm (+1 day) | NYC Chinatown (28 Allen St) | Atlanta Bus Station | $101.99 | |
8:45 pm | 4:00 pm (+1 day) | NYC Midtown (31st St & 8th Ave) | Atlanta Bus Station | $71.98 | |
9:45 pm | 4:00 pm (+1 day) | NYC Chinatown (28 Allen St) | Atlanta Bus Station | $107.99 | |
11:00 pm | 6:10 pm (+1 day) | New York Port Authority | Atlanta Bus Station | $107.99 | |
3:45 am | 9:10 am (+1 day) | NYC Midtown (31st St & 8th Ave) | Atlanta (Downtown) | $76.46 | |
3:45 am | 9:25 am (+1 day) | NYC Midtown (31st St & 8th Ave) | Atlanta Bus Station | $76.46 | |
1:00 am | 5:10 am | NYC Midtown (31st St & 8th Ave) | Brookline | $36.99 | |
1:00 am | 5:35 am | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $37.99 | |
2:00 am | 6:15 am | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $33.99 | |
4:10 am | 8:35 am | NYC Midtown (31st St & 8th Ave) | Brookline | $38.99 | |
4:10 am | 9:00 am | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $37.99 | |
6:30 am | 10:55 am | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $37.99 | |
7:30 am | 11:45 am | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $37.99 | |
8:15 am | 12:40 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $40.99 | |
9:00 am | 1:25 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $39.99 | |
9:45 am | 2:05 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $35.99 | |
10:30 am | 2:50 pm | NYC Midtown (31st St & 8th Ave) | Cambridge | $38.99 | |
10:30 am | 3:20 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $39.99 | |
11:00 am | 4:00 pm | NYC Lucky Star 145 Canal | Boston (South Station) | $37.99 | |
11:30 am | 3:55 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $38.99 | |
12:00 pm | 4:15 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $38.99 | |
12:30 pm | 5:35 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $40.99 | |
1:00 pm | 6:00 pm | NYC Lucky Star 145 Canal | Boston (South Station) | $38.99 | |
1:15 pm | 5:55 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $38.99 | |
1:45 pm | 6:35 pm | New York Port Authority | Boston (South Station) | $39.99 | |
1:45 pm | 6:40 pm | NYC Midtown (31st St & 8th Ave) | Cambridge | $44.99 | |
1:45 pm | 7:10 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $46.99 | |
2:00 pm | 6:45 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $36.99 | |
2:30 pm | 7:10 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $39.99 | |
3:00 pm | 8:00 pm | NYC Lucky Star 145 Canal | Boston (South Station) | $39.99 | |
3:25 pm | 8:00 pm | New York (GW Bridge) | Boston (South Station) | $38.99 | |
3:30 pm | 9:00 pm | New York Port Authority | Boston (South Station) | $42.99 | |
4:00 pm | 8:35 pm | NYC Midtown (31st St & 8th Ave) | Brookline | $38.99 | |
4:00 pm | 9:00 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $38.99 | |
4:00 pm | 9:35 pm | New York Port Authority | Boston (South Station) | $43.99 | |
4:45 pm | 9:25 pm | NYC Midtown (31st St & 8th Ave) | Boston (South Station) | $35.99 | |
5:00 pm | 10:00 pm | NYC Lucky Star 145 Canal | Boston (South Station) | $35.99 | |
5:30 pm | New York Port Authority | Boston (South Station) | $35.99 | ||
6:15 am | 9:00 am | Los Angeles | Washington, D.C. | 9:00 am | $175.96 |
9:00 am | 11:20 am | Los Angeles | Washington, D.C. | 11:20 am | $177.45 |
9:10 am | 11:20 am | Los Angeles | Washington, D.C. | 11:20 am | $177.45 |
1:10 pm | 5:25 pm | Los Angeles | Washington, D.C. | 5:25 pm | $168.46 |
6:40 pm | 11:20 pm | Los Angeles | Washington, D.C. | 11:20 pm | $170.94 |
8:30 pm | 12:40 pm | Los Angeles | Washington, D.C. | 12:40 pm | $165.46 |
8:30 pm | 11:20 pm | Los Angeles | Washington, D.C. | 11:20 pm | $169.94 |
10:25 pm | 7:50 pm | Los Angeles | Washington, D.C. | 7:50 pm | $163.96 |
10:35 pm | 7:50 pm | Los Angeles | Washington, D.C. | 7:50 pm | $164.96 |
11:20 pm | 10:05 pm | Los Angeles | Washington, D.C. | 10:05 pm | $165.46 |
9:00 am | 10:25 pm | Los Angeles, CA | Houston, TX | 51 hrs 25 mins | $145.46 |
1:10 pm | 4:30 am | Los Angeles, CA | Houston, TX | 49 hrs | $138.98 |
1:10 pm | 10:25 am | Los Angeles, CA | Houston, TX | 39 hrs | $140.46 |
1:10 pm | 10:40 am | Los Angeles, CA | Houston, TX | 43 hrs 15 mins | $140.46 |
5:25 pm | 10:25 am | Los Angeles, CA | Houston, TX | 39 hrs | $136.46 |
5:25 pm | 10:40 am | Los Angeles, CA | Houston, TX | 39 hrs 15 mins | $136.46 |
5:40 pm | 4:30 am | Los Angeles, CA | Houston, TX | 32 hrs 50 mins | $150.99 |
8:30 pm | 10:10 am | Los Angeles, CA | Houston, TX | 35 hrs 40 mins | $133.98 |
10:25 pm | 12:35 pm | Los Angeles, CA | Houston, TX | 46 hrs 15 mins | $136.98 |
10:25 pm | 9:25 pm | Los Angeles, CA | Houston, TX | 37 hrs 35 mins | $133.97 |
10:25 pm | 10:40 pm | Los Angeles, CA | Houston, TX | 37 hrs 50 mins | $134.97 |
12:30 am | 9:40 pm +2 days | Los Angeles, CA | Toronto, ON | $163.95 | |
12:30 am | 10:20 pm +2 days | Los Angeles, CA | Scarborough | $163.95 | |
9:00 am | 4:45 am +3 days | Los Angeles, CA | Mississauga (Duke of York Blvd) | $184.45 | |
9:00 am | 5:10 am +3 days | Los Angeles, CA | Pearson International Airport | $184.45 | |
9:00 am | 5:35 am +3 days | Los Angeles, CA | Toronto (Union Station Bus Terminal) | $183.95 | |
9:00 am | 2:30 pm +3 days | Los Angeles, CA | Scarborough | $181.94 | |
12:55 pm | 4:45 am +3 days | Los Angeles, CA | Mississauga (Duke of York Blvd) | $167.45 | |
12:55 pm | 5:10 am +3 days | Los Angeles, CA | Toronto (Union Station Bus Terminal) | $167.45 | |
12:55 pm | 5:35 am +3 days | Los Angeles, CA | Scarborough | $167.45 | |
12:55 pm | 2:30 pm +3 days | Los Angeles, CA | Toronto (Union Station Bus Terminal) | $167.95 | |
1:10 pm | 7:45 pm +3 days | Los Angeles, CA | Mississauga (Duke of York Blvd) | $174.94 | |
1:10 pm | 9:45 pm +3 days | Los Angeles, CA | Pearson International Airport | $173.44 | |
8:30 pm | 9:45 pm +3 days | Los Angeles, CA | Scarborough | $168.95 | |
10:25 pm | 4:45 am +4 days | Los Angeles, CA | Mississauga (Duke of York Blvd) | $178.44 | |
10:25 pm | 5:10 am +4 days | Los Angeles, CA | Pearson International Airport | $178.44 | |
10:25 pm | 2:30 pm +4 days | Los Angeles, CA | Scarborough | $169.44 | |
12:30 am | 9:40 pm +2 days | Los Angeles, CA | Toronto (Union Station Bus Terminal) | $169.95 | |
12:30 am | 10:20 pm +2 days | Los Angeles, CA | Scarborough | $169.95 | |
10:25 pm | 2:30 pm +4 days | Downtown LA | Scarborough | $169.44 | |
12:30 am | 9:40 pm +2 days | Downtown LA | Toronto (Union Station Bus Terminal) | $169.95 | |
12:30 am | 10:20 pm +2 days | Downtown LA | Scarborough | $169.95 | |
8:35 am | 3:25 pm +2 days | Los Angeles, CA | Atlanta, GA | $179.98 | |
9:00 am | 3:25 pm +2 days | Los Angeles, CA | Atlanta Bus Station | $193.97 | |
9:10 am | 3:30 pm +2 days | Los Angeles, CA | Atlanta Bus Station | $191.96 | |
1:10 pm | 11:15 pm +2 days | Los Angeles, CA | Atlanta Bus Station | $184.97 | |
8:30 pm | 10:55 pm +2 days | Los Angeles, CA | Atlanta Bus Station | $181.97 | |
8:30 pm | 7:35 am +4 days | Los Angeles, CA | Atlanta | $190.94 | |
10:25 pm | 3:35 am +3 days | Los Angeles, CA | Atlanta Bus Station | $181.97 | |
11:20 pm | 3:35 am +3 days | Los Angeles, CA | Atlanta Bus Station | $183.98 | |
9:00 am | 6:40 pm +3 days | Los Angeles, CA | Cambridge | $159.45 | |
9:00 am | 7:10 pm +3 days | Los Angeles, CA | Boston (South Station) | $158.44 | |
9:00 am | 8:35 pm +3 days | Los Angeles, CA | Brookline | $152.95 | |
1:10 pm | 5:10 am +4 days | Los Angeles, CA | Brookline | $149.44 | |
1:10 pm | 5:35 am +4 days | Los Angeles, CA | Boston (South Station) | $149.44 | |
6:40 pm | 6:35 pm +3 days | Los Angeles, CA | Boston (South Station) | $140.95 | |
6:40 pm | 6:40 pm +3 days | Los Angeles, CA | Cambridge | $144.45 | |
6:40 pm | 8:35 pm +3 days | Los Angeles, CA | Brookline | $145.44 | |
8:30 pm | 11:30 pm +3 days | Los Angeles, CA | Boston (South Station) | $145.44 | |
8:30 pm | 5:10 am +4 days | Los Angeles, CA | Brookline | $143.45 | |
10:25 pm | 6:15 am +4 days | Los Angeles, CA | Boston (South Station) | $136.45 | |
10:25 pm | 8:35 am +4 days | Los Angeles, CA | Brookline | $136.45 | |
10:25 pm | 2:50 pm +4 days | Los Angeles, CA | Cambridge | $138.44 | |
11:20 pm | 8:35 am +4 days | Los Angeles, CA | Brookline | $137.96 | |
12:20 am | 5:40 am | DC (Union Station) | New York Port Authority | $34.99 | |
12:40 am | 5:35 am | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
3:00 am | 8:55 am | DC (Union Station) | New York Port Authority | $8.99 | |
3:15 am | 7:45 am | DC (Union Station) | New York Port Authority | $34.99 | |
3:55 am | 8:20 am | DC (Union Station) | NYC Chinatown (28 Allen St) | $8.99 | |
5:15 am | 9:50 am | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
5:40 am | 1:25 pm | DC (Union Station) | New York Port Authority | $8.99 | |
6:05 am | 11:00 am | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
6:25 am | 11:00 am | DC (Union Station) | NYC Chinatown (28 Allen St) | $8.99 | |
6:30 am | 11:30 am | Arlington (Rosslyn) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
6:45 am | 11:15 am | DC (Union Station) | New York Port Authority | $34.99 | |
7:00 am | 11:30 am | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
7:00 am | 12:20 pm | DC (Union Station) | New York Port Authority | $34.99 | |
7:30 am | 3:05 pm | DC (Union Station) | New York (GW Bridge) | $42.98 | |
7:40 am | 12:15 pm | DC (Union Station) | NYC Chinatown (28 Allen St) | $34.99 | |
8:00 am | 12:15 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
8:30 am | 1:05 pm | DC (Union Station) | New York Port Authority | $34.99 | |
8:45 am | 1:30 pm | DC (Union Station) | NYC Chinatown (28 Allen St) | $8.99 | |
9:00 am | 1:15 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
9:25 am | 1:55 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $14.99 | |
9:55 am | 3:25 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
10:00 am | 2:25 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
10:30 am | 3:05 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
11:00 am | 3:30 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
11:30 am | 4:30 pm | DC (Dupont Circle) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
11:30 am | 4:45 pm | DC (Union Station) | New York Port Authority | $34.99 | |
12:00 pm | 4:30 pm | DC (Union Station) | NYC Midtown (31st St & 8th Ave) | $34.99 | |
12:35 am | 1:50 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
2:10 am | 4:00 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
3:40 am | 6:10 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
6:30 am | 11:20 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
8:05 am | 3:20 am (+1) | DC (Union Station) | Atlanta Bus Station | $20.49 | |
9:15 am | 10:15 pm | DC (Union Station) | Atlanta Bus Station | $44.99 | |
5:40 pm | 10:00 am (+1) | DC (Union Station) | Atlanta Bus Station | $20.49 | |
9:00 pm | 9:10 am (+1) | DC (Union Station) | Atlanta (Downtown) | $44.99 | |
9:00 pm | 9:25 am (+1) | DC (Union Station) | Atlanta Bus Station | $44.99 | |
9:20 pm | 2:40 pm (+1) | DC (Union Station) | Atlanta Bus Station | $20.49 | |
10:40 pm | 11:05 am (+1) | DC (Union Station) | Atlanta Bus Station | $20.49 | |
12:35 am | 1:50 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
2:10 am | 4:00 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
3:40 am | 6:10 pm | DC (Union Station) | Atlanta Bus Station | $20.49 | |
12:40 am | 7:45 pm | DC (Union Station) | Toronto (Union Station Bus Terminal) | $103.47 | |
3:15 am | 9:10 pm | DC (Union Station) | Toronto (Union Station Bus Terminal) | $106.97 | |
3:15 am | 9:45 pm | DC (Union Station) | Scarborough | $107.97 | |
6:30 am | 7:15 am (+1) | Arlington (Rosslyn) | Toronto (Union Station Bus Terminal) | $104.97 | |
6:30 am | 7:45 am (+1) | Arlington (Rosslyn) | Scarborough | $104.97 | |
7:00 am | 4:45 am (+1) | DC (Union Station) | Mississauga (Duke of York Blvd) | $105.96 | |
7:00 am | 5:10 am (+1) | DC (Union Station) | Pearson International Airport | $103.96 | |
11:30 am | 7:15 am (+1) | DC (Dupont Circle) | Toronto (Union Station Bus Terminal) | $103.98 | |
11:30 am | 7:45 am (+1) | DC (Dupont Circle) | Scarborough | $105.98 | |
3:15 pm | 7:15 am (+1) | DC (Union Station) | Toronto (Union Station Bus Terminal) | $103.98 | |
3:15 pm | 7:45 am (+1) | DC (Union Station) | Scarborough | $105.98 | |
3:45 pm | 8:35 am (+1) | DC (Union Station) | Toronto (Union Station Bus Terminal) | $102.92 | |
5:45 pm | 10:55 am (+1) | DC (Union Station) | Toronto (Union Station Bus Terminal) | $102.98 | |
6:30 pm | 10:55 am (+1) | Bethesda | Toronto (Union Station Bus Terminal) | $104.47 | |
6:30 pm | 9:45 pm (+1) | Bethesda | Scarborough | $110.96 | |
8:10 pm | 2:05 pm (+1) | DC (Union Station) | Toronto (Union Station Bus Terminal) | $102.98 | |
8:10 pm | 6:55 pm (+1) | DC (Union Station) | Scarborough | $104.47 | |
12:40 am | 7:45 pm | DC (Union Station) | Toronto (Union Station Bus Terminal) | $89.47 | |
3:00 am | 4:45 am (+1) | DC (Union Station) | Mississauga (Duke of York Blvd) | $104.96 | |
3:15 am | 9:10 pm | DC (Union Station) | Toronto (Union Station Bus Terminal) | $92.97 | |
3:15 am | 9:45 pm | DC (Union Station) | Scarborough | $92.97 | |
3:00 am | 5:10 am (+1) | DC (Union Station) | Pearson International Airport | $106.46 | |
12:20 am | 10:40 pm | DC (Union Station) | Chicago Train Station | $70.46 | |
12:30 am | 7:50 pm | DC (Union Station) | Chicago Bus Station | $102.99 | |
6:30 am | 1:55 pm (+1) | Arlington (Rosslyn) | Chicago Bus Station | $72.96 | |
6:30 am | 2:15 pm (+1) | Arlington (Rosslyn) | Chicago Train Station | $76.45 | |
6:45 am | 12:10 am (+1) | DC (Union Station) | Chicago Bus Station | $102.99 | |
7:00 am | 12:10 am (+1) | DC (Union Station) | Chicago Bus Station | $69.48 | |
7:00 am | 7:40 am (+1) | DC (Union Station) | Chicago Train Station | $70.46 | |
11:30 am | 7:50 pm | DC (Dupont Circle) | Chicago Bus Station | $73.46 | |
11:30 am | 10:40 pm | DC (Dupont Circle) | Chicago Train Station | $73.95 | |
5:15 pm | 1:50 pm (+1) | DC (Union Station) | Chicago Bus Station | $69.55 | |
5:15 pm | 2:15 pm (+1) | DC (Union Station) | Chicago Train Station | $73.47 | |
6:30 pm | 10:40 pm (+1) | Bethesda | Chicago Train Station | $73.46 | |
6:30 pm | 12:10 am (+2) | Bethesda | Chicago Bus Station | $89.96 | |
12:20 am | 10:40 pm | DC (Union Station) | Chicago Train Station | $70.43 | |
12:30 am | 7:50 pm | DC (Union Station) | Chicago Bus Station | $102.99 | |
3:00 am | 12:10 am (+1) | DC (Union Station) | Chicago Bus Station | $85.48 | |
3:00 am | 7:40 am (+1) | DC (Union Station) | Chicago Train Station | $72.46 | |
2:10 am | 7:55 am | Washington, D.C. | Houston, TX | $132.98 | |
3:40 am | 1:40 pm | Washington, D.C. | Houston, TX | $135.98 | |
3:40 am | 1:50 pm | Washington, D.C. | Houston, TX | $133.97 | |
3:40 am | 2:20 pm | Washington, D.C. | Houston, TX | $133.97 | |
6:30 am | 1:40 pm | Washington, D.C. | Houston, TX | $144.95 | |
6:30 am | 1:50 pm | Washington, D.C. | Houston, TX | $144.94 | |
6:30 am | 2:20 pm | Washington, D.C. | Houston, TX | $144.94 | |
9:15 am | 8:20 pm | Washington, D.C. | Houston, TX | $140.97 | |
9:15 am | 8:35 pm | Washington, D.C. | Houston, TX | $140.97 | |
11:30 am | 1:40 pm | Washington, D.C. | Houston, TX | $144.95 | |
11:30 am | 1:50 pm | Washington, D.C. | Houston, TX | $144.44 | |
11:30 am | 2:20 pm | Washington, D.C. | Houston, TX | $144.44 | |
5:15 pm | 10:40 pm | Washington, D.C. | Houston, TX | $142.44 | |
2:10 am | 7:55 am | Washington, D.C. | Houston, TX | $141.98 | |
3:40 am | 1:40 pm | Washington, D.C. | Houston, TX | $141.98 | |
3:40 am | 1:50 pm | Washington, D.C. | Houston, TX | $142.47 | |
3:40 am | 2:20 pm | Washington, D.C. | Houston, TX | $142.47 | |
12:10 am | 7:15 pm | Houston, TX | New York, NY | $210.44 | |
1:05 pm | 10:00 am | Houston, TX | New York, NY | $183.97 | |
2:25 pm | 1:55 pm | Houston, TX | New York, NY | $180.44 | |
10:00 pm | 3:05 pm | Houston, TX | New York, NY | $183.97 | |
12:10 am | 7:30 pm | Houston, TX | New York, NY | $176.46 | |
12:15 am | 6:05 pm | Houston, TX | New York, NY | $177.47 | |
12:15 am | 6:45 pm | Houston, TX | New York, NY | $177.47 | |
12:10 am | 5:55 pm +2 days | Houston, TX | Los Angeles, CA | $157.45 | |
2:00 am | 9:10 am | Houston, TX | Los Angeles, CA | $150.99 | |
2:10 am | 3:30 pm | Houston, TX | Los Angeles, CA | $154.95 | |
8:25 am | 5:55 pm +1 day | Houston, TX | Los Angeles, CA | $154.48 | |
8:25 am | 10:10 pm +1 day | Houston, TX | Los Angeles, CA | $156.47 | |
8:30 am | 10:30 pm +1 day | Houston, TX | Los Angeles, CA | $155.97 | |
11:10 am | 9:55 pm +2 days | Houston, TX | Los Angeles, CA | $168.94 | |
11:10 am | 10:10 pm +2 days | Houston, TX | Los Angeles, CA | $168.94 | |
11:30 am | 9:55 pm +2 days | Houston, TX | Los Angeles, CA | $171.94 | |
11:30 am | 10:10 pm +2 days | Houston, TX | Los Angeles, CA | $171.94 | |
12:01 pm | 4:30 am +2 days | Houston, TX | Los Angeles, CA | $172.47 | |
12:15 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
12:15 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
12:15 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
12:15 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
12:15 pm | 11:05 am +2 days | Houston, TX | Los Angeles, CA | $165.95 | |
12:15 pm | 2:45 pm +2 days | Houston, TX | Los Angeles, CA | $168.94 | |
12:15 pm | 9:55 pm +2 days | Houston, TX | Los Angeles, CA | $170.44 | |
12:15 pm | 10:10 pm +2 days | Houston, TX | Los Angeles, CA | $170.94 | |
2:10 pm | 10:30 pm +1 day | Houston, TX | Los Angeles, CA | $158.48 | |
2:25 pm | 4:30 am +2 days | Houston, TX | Los Angeles, CA | $171.97 | |
2:25 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.96 | |
2:25 pm | 11:05 am +2 days | Houston, TX | Los Angeles, CA | $165.45 | |
2:25 pm | 2:45 pm +2 days | Houston, TX | Los Angeles, CA | $168.44 | |
3:45 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
3:45 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
3:45 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.45 | |
3:45 pm | 2:45 pm +2 days | Houston, TX | Los Angeles, CA | $168.44 | |
3:45 pm | 9:55 pm +2 days | Houston, TX | Los Angeles, CA | $170.44 | |
3:45 pm | 10:10 pm +2 days | Houston, TX | Los Angeles, CA | $170.94 | |
3:50 pm | 4:30 am +2 days | Houston, TX | Los Angeles, CA | $171.97 | |
3:50 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $166.96 | |
3:50 pm | 11:05 am +2 days | Houston, TX | Los Angeles, CA | $165.45 | |
3:50 pm | 2:45 pm +2 days | Houston, TX | Los Angeles, CA | $168.44 | |
7:15 pm | 4:30 am +2 days | Houston, TX | Los Angeles, CA | $176.48 | |
7:15 pm | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $164.47 | |
7:15 pm | 11:05 am +2 days | Houston, TX | Los Angeles, CA | $166.46 | |
7:15 pm | 2:45 pm +2 days | Houston, TX | Los Angeles, CA | $166.95 | |
7:15 pm | 9:55 pm +2 days | Houston, TX | Los Angeles, CA | $168.44 | |
7:15 pm | 10:10 pm +2 days | Houston, TX | Los Angeles, CA | $168.44 | |
12:05 am | 4:30 am +2 days | Houston, TX | Los Angeles, CA | $140.96 | |
12:05 am | 7:20 am +2 days | Houston, TX | Los Angeles, CA | $156.95 | |
12:05 am | 11:05 am +2 days | Houston, TX | Los Angeles, CA | $157.94 | |
12:10 am | 5:55 pm +2 days | Houston, TX | Los Angeles, CA | $137.45 | |
12:15 am | 9:10 am | Houston, TX | Los Angeles, CA | $150.99 | |
12:15 am | 3:30 pm | Houston, TX | Los Angeles, CA | $154.95 | |
12:15 am | 5:55 pm | Houston, TX | Los Angeles, CA | $157.94 | |
12:10 am | 12:40 pm | Houston, TX (Baytown) | Washington, D.C. (Union Station) | $143.97 | |
